<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Missouri Healthcare Executives Group</title>
	<atom:link href="http://moheg.org/feed" rel="self" type="application/rss+xml" />
	<link>http://moheg.org</link>
	<description>an independent chapter of the American College of Healthcare Executives</description>
	<pubDate>Fri, 08 Aug 2008 13:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Joint Meeting with HFMA in St.Louis</title>
		<link>http://moheg.org/archives/37</link>
		<comments>http://moheg.org/archives/37#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:18:48 +0000</pubDate>
		<dc:creator>casjay</dc:creator>
		
		<category><![CDATA[Chapter]]></category>

		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://moheg.org/?p=37</guid>
		<description><![CDATA[The St. Louis LPC&#8217;s annual joint program with HFMA is on August 20 from 11:30 to 4 pm.  It is at the same location as last year, St. Charles Convention Center.  All MHEG and HFMA members are welcome.  The price is $50 for both members and non members with full time students receiving a discounted [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis LPC&#8217;s annual joint program with HFMA is on August 20 from 11:30 to 4 pm.  It is at the same location as last year, St. Charles Convention Center.  All MHEG and HFMA members are welcome.  The price is $50 for both members and non members with full time students receiving a discounted rate of $25.  The topic this year is The Future of Healthcare Financing.  A Pay for Performance Executive Panel Discussion.  As in past years, this program is worth 1.5 ACHE Category I credits.  Panel members are:  Bill De Marco, CMC; Jan McNeilly, FACHE; Louise Probst, MBA with Jerrie Wieth, MBA, FHFMA as the moderator.  E-mails with a brochure will be sent shortly.  You may also contact <a href="mailto:metroheg@qabs.com">metroheg@qabs.com</a> or administrator@moheg.org to register today for this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get Ready for Healthcare Reform &#8212; the Healthcare Organization&#8217;s Role in Formulating Public Policy</title>
		<link>http://moheg.org/archives/36</link>
		<comments>http://moheg.org/archives/36#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:34:27 +0000</pubDate>
		<dc:creator>kconrad</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<category><![CDATA[LPC News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Bluford]]></category>

		<category><![CDATA[Dunaway]]></category>

		<category><![CDATA[Dwyer]]></category>

		<category><![CDATA[Fontaine]]></category>

		<category><![CDATA[Healthcare Reform]]></category>

		<category><![CDATA[Holland]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Truman]]></category>

		<category><![CDATA[Truman Medical Center]]></category>

		<guid isPermaLink="false">http://moheg.org/?p=36</guid>
		<description><![CDATA[Moderator, Bill Dwyer, President of Dwyer HC Strategies, will lead a panel discussion to address the healthcare organization&#8217;s role in formulating public policy.  On September 17th from 7:30 AM - 9:00 AM (networking begins at 7:00AM) join panelists John Bluford, FACHE, President and CEO of Truman Medical Center, Michael Dunaway, Senior Vice President, Kansas City Metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p>Moderator, <strong>Bill Dwyer</strong>, President of Dwyer HC Strategies, will lead a panel discussion to address the healthcare organization&#8217;s role in formulating public policy.  On September 17th from 7:30 AM - 9:00 AM (networking begins at 7:00AM) join panelists <strong>John Bluford, FACHE</strong>, President and CEO of Truman Medical Center, <strong>Michael Dunaway</strong>, Senior Vice President, Kansas City Metropolitan Healthcare Council, <strong>Sherry Fontaine, PhD,</strong> Executive Director and Associate Professor, Park University, and <strong>Ned Holland,</strong> Senior Vice President, Embarq.  This program will be hosted by Truman Medical Center.  <strong>Registration is now open</strong> - contact <a href="mailto:metroheg@qabs.com">metroheg@qabs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/36/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enhance Your Career Development</title>
		<link>http://moheg.org/archives/31</link>
		<comments>http://moheg.org/archives/31#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:33:53 +0000</pubDate>
		<dc:creator>casjay</dc:creator>
		
		<category><![CDATA[Chapter]]></category>

		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/31</guid>
		<description><![CDATA[
The Missouri Healthcare Executives Group (MOHEG) is dedicated to providing educational programs and opportunities to enhance your career development. To realize this mission MOHEG is excited to offer three new opportunities for your career development:


Participate as a member of the newly formed Progamming Sub-Committee;


Moderate an educational program topic;


Participate as a panel member on a program [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><span style="font-size: 12pt; font-family: 'Times New Roman'"></p>
<p align="center" style="margin: 0in 0in 0pt" class="MsoNormal">The Missouri Healthcare Executives Group (MOHEG) is dedicated to providing educational programs and opportunities to enhance your career development. To realize this mission MOHEG is excited to offer three new opportunities for your career development:</p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Participate as a member of the newly formed Progamming Sub-Committee;</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Moderate an educational program topic;</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Participate as a panel member on a program topic.</p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal">MOHEG has formed a Programming Sub-Committee and is seeking members to volunteer to serve on this committee for the upcoming 2009 program year. This is an inter-disciplinary committee comprised of healthcare managers from a variety of roles and healthcare organizations as well as representatives from Saint Louis University School of Public Health and Washington University Olin School of Business. This committee has two primary responsibilities:</p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Develop the annual educational program curriculum;</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Assist the program co-chairs in recruiting qualified moderators and panelists for the program curriculum.</p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal">This is an excellent opportunity for professionals interested in contributing to the educational agenda and delivery of superlative educational programs to your colleagues. Furthermore, participation on this committee is eligible for ACHE’s Recognition Program points.</p>
<p><o:p> </o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">If you are interested in being a member of the 2009 Programming Sub-Committee (August 2008 – July 2009) please send an email to Missouri HEG [metroheg@qabs.com]with the subject line “MOHEG 2009 Program Sub-Committee”:-and provide the following information by July 11th:</p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Name</p>
</li>
<li style="margin: 0in 0in 0pt" class="MsoNormal">Educational degrees</li>
<li style="margin: 0in 0in 0pt" class="MsoNormal">Title</li>
<li style="margin: 0in 0in 0pt" class="MsoNormal">Organization</li>
<li style="margin: 0in 0in 0pt" class="MsoNormal">Telephone Number</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Being a moderator of an educational topic is an outstanding opportunity for professionals interested in demonstrating and sharing their knowledge and accomplishments with their contemporaries. The moderator develops and presents a 15-30 minute introduction on the topic. Subsequently, the moderator fields questions from the audience and engages the panelists in this open discussion. Moderating an educational program is also eligible for ACHE’s Recognition Program points.</p>
<p><o:p> </o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">If you are interested in moderating an educational program please send an email to Missouri HEG [metroheg@qabs.com] with “Moderator” in the subject line and provide the following information:</p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Name</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Educational degrees</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Title</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Organization</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Telephone number</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Program topic and brief description of the topic.</p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Serving as a panelist on an educational topic is an exceptional opportunity to demonstrate your expertise and share your knowledge of the topic with your peers. Participating as a panelist in an educational program is also eligible for ACHE’s Recognition Program points.<span>  </span>If you are interested in serving as a panelist please send an email to Missouri HEG [metroheg@qabs.com]with the subject line “Panelist” and the following information:</p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Name</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Educational degrees</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Title</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Organization</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Telephone number</p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Program topics you are interested in with a brief description of your expertise or accomplishment in the topic.</p>
</li>
</ul>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Each of these opportunities will enhance your networking with other healthcare professionals and will contribute to expanding your knowledge. And we can have some fun while we’re at it. The MOHEG Board is genuinely dedicated to your continued professional education and we look forward to working with you to deliver superlative educational programs to our members.</p>
<p></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/31/feed</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Department Throughput Improvements Hinge on Hospital Throughput</title>
		<link>http://moheg.org/archives/30</link>
		<comments>http://moheg.org/archives/30#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:39:20 +0000</pubDate>
		<dc:creator>kconrad</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<category><![CDATA[LPC News]]></category>

		<category><![CDATA[Emergency Department]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/30</guid>
		<description><![CDATA[On June 10 Kansas City executives were offered lessons learned from best practices in improving Emergency Department throughput.  Over 20 attendees benefited from this nationally and regionally recognized speaker panel representing the Advisory Board Company, Blue Jay Consulting, Overland Park Regional Medical Center, Saint Luke’s and HCA Emergency Physicians.  Thank you to St. Joseph Health [...]]]></description>
			<content:encoded><![CDATA[<p>On June 10 Kansas City executives were offered lessons learned from best practices in improving Emergency Department throughput.  Over 20 attendees benefited from this nationally and regionally recognized speaker panel representing the Advisory Board Company, Blue Jay Consulting, Overland Park Regional Medical Center, Saint Luke’s and HCA Emergency Physicians.  Thank you to St. Joseph Health Center and Aramark for supporting this event.  Future Kansas City programs dates in September and December will be set soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/30/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chapter Award Recipients from ACHE</title>
		<link>http://moheg.org/archives/28</link>
		<comments>http://moheg.org/archives/28#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:31:50 +0000</pubDate>
		<dc:creator>casjay</dc:creator>
		
		<category><![CDATA[Chapter]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/28</guid>
		<description><![CDATA[The following Missouri Healthcare Executives received service awards from ACHE: 

member service awards to:  Tom Gregory of Stamp and Chase and Susan Cejka  of Grant and Cooper Associates
fellow service awards to:  James Ray, Robert Moore of Northeast Regional Medical Center, Alan Freeman of Grace Hill Neighborhood Health Center, Steve Barney of SSM Health Care, Connie Evashwick, [...]]]></description>
			<content:encoded><![CDATA[<p>The following Missouri Healthcare Executives received service awards from ACHE: </p>
<ul>
<li>member service awards to:  Tom Gregory of Stamp and Chase and Susan Cejka  of Grant and Cooper Associates</li>
<li>fellow service awards to:  James Ray, Robert Moore of Northeast Regional Medical Center, Alan Freeman of Grace Hill Neighborhood Health Center, Steve Barney of SSM Health Care, Connie Evashwick, Robert Copeland, JR of McCune-Brooks Regional Hospital, Thomas Spindler and Gary Olson of St. Luke&#8217;s Hospital</li>
<li>exemplary service award to:  Bill Schoenhard of SSM Health Care.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/28/feed</wfw:commentRss>
		</item>
		<item>
		<title>Communication key to medical staff relations</title>
		<link>http://moheg.org/archives/27</link>
		<comments>http://moheg.org/archives/27#comments</comments>
		<pubDate>Fri, 09 May 2008 12:57:52 +0000</pubDate>
		<dc:creator>kconrad</dc:creator>
		
		<category><![CDATA[Kansas City]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/27</guid>
		<description><![CDATA[Sam Turner, CEO of Shawnee Mission Medical Center; George Pagels, MD, CMO of Saint Luke&#8217;s Health System; Lee Turner, MD, CMO of KU Hospital; and Fred Burry, MD, CMO of Children&#8217;s Mercy Hospital discussed the vital role of personal communication to build medical staff relations.  All healthcare executives (100%) attending the April 24th Kansas City Local Program Council [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Turner, CEO of Shawnee Mission Medical Center; George Pagels, MD, CMO of Saint Luke&#8217;s Health System; Lee Turner, MD, CMO of KU Hospital; and Fred Burry, MD, CMO of Children&#8217;s Mercy Hospital discussed the vital role of personal communication to build medical staff relations.  All healthcare executives (100%) attending the April 24th Kansas City Local Program Council meeting at Saint Luke&#8217;s Northland Hospital rated the panel discussion and program effectiveness as good and excellent.  Over 90% of attendees rated all speakers presentation skills and knowledge as good and excellent.  Most ratings were excellent.  Please hold June 10th for then next LPC meeting at Saint Joseph Health Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>Student Leaders Receive Scholarships</title>
		<link>http://moheg.org/archives/25</link>
		<comments>http://moheg.org/archives/25#comments</comments>
		<pubDate>Sat, 05 Apr 2008 13:17:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Chapter]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/25</guid>
		<description><![CDATA[Students Kristen Jones of Washington University and Eric Datko of St. Louis University each received a scholarship for free tuition at Congress this year.  
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Students <strong>Kristen Jones</strong> of <st1:placename w:st="on">Washington</st1:placename> <st1:placetype w:st="on">University</st1:placetype> and <strong>Eric Datko</strong> of <st1:place w:st="on"><st1:placename w:st="on">St. Louis</st1:placename> <st1:placetype w:st="on">University</st1:placetype></st1:place> each received a scholarship for free tuition at Congress this year.<span>  </span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/25/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sandhya Vollala Receives ACHE Award</title>
		<link>http://moheg.org/archives/24</link>
		<comments>http://moheg.org/archives/24#comments</comments>
		<pubDate>Sat, 05 Apr 2008 13:16:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[ACHE]]></category>

		<category><![CDATA[Chapter]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/24</guid>
		<description><![CDATA[ Sandhya Vollala received the early career healthcare executive award from ACHE.  The award was presented by Gary Olsen, FACHE, ACHE Missouri Regent during the annual convention of the Missouri Hospital Association.  Ms. Vollala, FACHE, is the Director of Performance Improvement at the Missouri Baptist Medical Center in St. Louis where she works to improve operational [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><strong><o:p></o:p></strong></font> <span style="font-size: 12pt; font-family: 'Times New Roman','serif'"><strong>Sandhya Vollala</strong> received the early career healthcare executive award from ACHE.<span>  </span>The award was presented by Gary Olsen, FACHE, ACHE Missouri Regent during the annual convention of the Missouri Hospital Association.<span>  </span></span><span style="font-size: 12pt; font-family: 'Times New Roman','serif'"><span></span>Ms. Vollala, FACHE, is the Director of Performance Improvement at the <st1:placename w:st="on">Missouri</st1:placename> <st1:placename w:st="on">Baptist</st1:placename> <st1:placename w:st="on">Medical</st1:placename> <st1:placetype w:st="on">Center</st1:placetype> in <st1:city w:st="on"><st1:place w:st="on">St. Louis</st1:place></st1:city> where she works to improve operational as well as clinical processes at the hospital.<span>  </span>She has a master&#8217;s degree from <st1:place w:st="on"><st1:placename w:st="on">Washington</st1:placename> <st1:placetype w:st="on">University</st1:placetype></st1:place> and has worked for universities as well as Ascension Health and SSM Health Care.<span>  </span></span></p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman','serif'"><span></span>In addition to being a Fellow in ACHE, she is a member of several professional affiliations, has served as a judge for the Missouri Quality Award Program and is involved in a number of volunteer activities including the Children&#8217;s Hospital in St.Louis.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/24/feed</wfw:commentRss>
		</item>
		<item>
		<title>ACHE Educational Opportunities</title>
		<link>http://moheg.org/archives/15</link>
		<comments>http://moheg.org/archives/15#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:20:38 +0000</pubDate>
		<dc:creator>casjay</dc:creator>
		
		<category><![CDATA[ACHE]]></category>

		<category><![CDATA[Chapter]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/15</guid>
		<description><![CDATA[Don&#8217;t miss out on upcoming ACHE Seminars. Clusters especially are a great place to earn Category I credits towards certification. Seminars do sell out, so register early to reserve a spot.
ACHE also offers on-line seminars. For example, Strategic Planning from Formulation to Action is coming up April 30 – June 11. Its the next best [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss out on <a target="_blank" href="http://www.ache.org/SEMINARS/EVENTSBYDATE.cfm" title="ACHE Seminars">upcoming ACHE Seminars</a>. Clusters especially are a great place to earn Category I credits towards certification. Seminars <em>do</em> sell out, so register early to reserve a spot.</p>
<p>ACHE also offers on-line seminars. For example, <a target="_blank" href="http://www.ache.org/SEMINARS/online_strategicplanning.cfm" title="Online Seminar">Strategic Planning from Formulation to Action </a>is coming up April 30 – June 11. Its the next best thing to being there.</p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Southeast Missouri LPC Hosted Statewide Webinar</title>
		<link>http://moheg.org/archives/13</link>
		<comments>http://moheg.org/archives/13#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:48:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Chapter]]></category>

		<category><![CDATA[LPC News]]></category>

		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://moheg.org/archives/13</guid>
		<description><![CDATA[On February 28, the Southeast Missouri Local  Program Council, in conjunction with the Missouri Hospital Association, hosted a statewide webinar.  Dwight Fine of the Missouri Hospital Association spoke on the new “Insure Missouri” policy initiative which would change the face of Medicaid in Missouri.  It was an informative program on a timely topic.  There were 27 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">On February 28, the Southeast Missouri Local  Program Council, in conjunction with the Missouri Hospital Association, hosted a statewide webinar.<span>  </span>Dwight Fine of the Missouri Hospital Association spoke on the new “Insure <st1:state>Missouri</st1:state>” policy initiative which would change the face of Medicaid in <st1:place><st1:state>Missouri</st1:state></st1:place>.<span>  </span>It was an informative program on a timely topic.<span>  </span>There were 27 different sites that joined the conference call.<span>  </span>Congratulations to the SELPC for their first successful program!<o:p></o:p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://moheg.org/archives/13/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
